Fit & Proportions
Fit & Size Guide
Our silhouettes are engineered with relaxed, contemporary architectural proportions. Follow this guide to find your ideal fit.
1. T-Shirts, Shirts & Upper Wear (Inches)
| Size | Chest (Round) | Shoulder Width | Garment Length | Sleeve Length |
|---|---|---|---|---|
| XS | 38" | 18.5" | 26.5" | 8.0" |
| S | 40" | 19.5" | 27.5" | 8.5" |
| M | 42" | 20.5" | 28.5" | 9.0" |
| L | 44" | 21.5" | 29.5" | 9.5" |
| XL | 46" | 22.5" | 30.5" | 10.0" |
| XXL | 48" | 23.5" | 31.5" | 10.5" |
2. Trousers, Cargo & Bottom Wear (Inches)
| Waist Size | Natural Waist | Hip (Round) | Inseam Length | Thigh Opening |
|---|---|---|---|---|
| 30 | 30" - 31" | 39" | 31.5" | 24" |
| 32 | 32" - 33" | 41" | 32.0" | 25" |
| 34 | 34" - 35" | 43" | 32.5" | 26" |
| 36 | 36" - 37" | 45" | 33.0" | 27" |
How To Measure Accurately
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal and relaxed.
- Waist: Measure around your natural waistline, where your trousers comfortably rest.
- Oversized Drape: If you prefer an extra slouchy streetwear look, take your usual size. For a tailored, closer silhouette, size down by one.